Spring Steel
10.00 - 100.00 INR/Piece
Product Details:
X
Spring Steel Price And Quantity
- 10.00 - 100.00 INR/Piece
- 1 Piece
Spring Steel Trade Information
- 5000 Piece Per Day
- 2-3 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- All India
- ISO 9001-2008
Product Description
Owing to help of our assorted specialized departments, we are engaged in manufacturing and exporting Spring Steel. Precisely manufactured from high grade quality of steel, these products are available in different sizes and thicknesses. Widely used in the construction of homes, offices, buildings and commercial areas, these steels are offered to our clients at feasible prices. We duly check these Spring Steel on varied well-defined quality guidelines to offer quality range to our valuable clients.
Features:
- Rust proof
- Sturdiness
- Fine polish
Technical Specifications:
BS: 970 EN: Specn | SAE/A/SI Specn | IS: 3749 | C | Mn | Si | Cr |
EN-9 EN-42J EN-45 EN-47* EN-48 | 1055 1085 9225 6150 5147 | T55 -- T5Si7 T50Cr4V2 T55Cr3 | 0.50/0.60 0.75/0.90 0.55/0.65 0.45/0.55 0.45/0.55 | 0.60/0.90 0.60/0.90 0.70/1.00 0.50/0.80 0.60/0.90 | 0.10/0.35 0.20/0.35 1.50/2.00 0.30/0.50 0.10/0.35 | -- -- -- 0.80/1.20 0.90/1.20 |
BS:970 EN:SPECN | EN - 42 | EN - 45 | EN - 47 | EN- 48 |
Sae/Aisi Specn | 1085 | 9225 | 6150 | 5147 |
IS: 6529 | ------ | T55Si7 | T50Cr4V2 | T55Cr3 |
C | 0.75/0.90 | 0.5 5/0.65 | 0.45/0.55 | 0.45/0.55 |
Mn | 0.60/0.90 | 0.70/1.00 | 0.50/0.80 | 0.60/0.90 |
Si | 0.20/0.35 | 1.50/2.00 | 0.30/0.50 | 0.10/0.35 |
Cr | ------ | ------ | 0.30/0.50 | 0.09/1.20 |
Enter Buying Requirement Details
Other Products in 'Steel & Metal Division' category
We accept retail orders only below 400 Kg.
STEEL MART
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |